Name |
Date |
Comment |
|---|---|---|
| Anonymous | 12th December 2008 | perfect exactly what i needed in less than a minute. Thankyou. |
| Bratimaeus101 | 11th December 2008 | I like the nets. Especially the cube and the pyramid. |
| Anonymous | 9th December 2008 | A great website, thank you so much.... |
| M.T | 6th December 2008 | Good website, v.helpful! |
| Anonymous | 2nd December 2008 | The certificate maker is fabulous!!! I love it and my students love earning them! |
| Jane Armstrong | 1st December 2008 | As an LSA for a child with Downs Syndrome I find your rescources invaluable, and have told other5 LSA's and TA's in our school. We now use your range of free printables throughout the school. Thank you! |
| Anonymous | 26th November 2008 | Thank goodness I don't have to stamp out pages of clock faces any more! So much easier (assuming the printer is working, but that's another story) |
| Jacqui Andres | 25th November 2008 | Brilliant. Clear printable worksheets saved me huge amounts of time. Thank you. |
| Christie | 23rd November 2008 | I am so happy to find your website. As a new special education teacher it is wonderful to find such great resources. Thank you |
| 20th November 2008 | Wonderful site. Very versatile and useful! Thank you. | |
| Anonymous | 19th November 2008 | Amazing site the printable worksheets are so good!! Thank you for your help! |
| Carrie joy | 18th November 2008 | Thank you so much. This is just what I was looking for. I could cry with relief! |
| Anonymous | 18th November 2008 | Hi peeps
I've printed the faces dice and am trying to find instructions on how to use it any suggestions Reply: People use them in different ways, but probably the most common is within circle time activities - starting out with the roller talking about themselves, gradually moving to where other members of the group suggest things about the individual doing the rolling or things other members of the circle have done to cause the feelings and so forth. |
| Jozef Kosut | 17th November 2008 | I am a teacher of mathematics and physics at the primary school. I am glad I established contact with the teachers in these subjects, to exchange experiences, particularly with the use of interactive boards. Waiting for your answer, gentlemen. Joseph Kosut |
| peebody simson | 16th November 2008 | very good i like the maths its great for my 1 year old he loves counting thankyou |
|
View more pages from the guestbook: p68 p67 p66 p65 p64 p63 p62 p61 p60 p59 p58 p57 p56 p55 p54 p53 p52 p51 p50 p49 p48 p47 p46 p45 p44 p43 p42 p41 p40 p39 p38 p37 p36 p35 p34 p33 p32 p31 p30 p29 p28 p27 p26 p25 p24 p23 p22 p21 p20 p19 p18 p17 p16 p15 p14 p13 p12 p11 p10 p9 p8 p7 p6 p5 p4 p3 p2 p1 | ||